Wheel Alignment
Scissor Lift, Surface Mount, 14,000 lbs. Capacity, 195" 2WA WB, (2) 9,000 lbs. Swing Jacks, Stainless Turnplates
Login for special pricing
				            	
            		  
            		1-RX14KL
            	
                                    
                            
                                    			
						
						
			        
The RX14KL and RX16KL handle up to 195” two-wheel alignment wheelbases. This longer wheelbase adds more medium duty vehicle capability. More importantly, there is more runway to perform rolling compensation on crew-cab pickups and larger vans.
Features
- 195” 2-wheel alignment wheelbase! (+13” for RX14, +17” for RX16).
 - Utilizes same base, legs, and console so service and install changes very little.
 - New adjustable turnplate pockets give super long 88”-168” 4-wheel alignment service range. o Most user will position turnplate in the front pocket and leave them there 95% of the time. When a short vehicle needs alignment, just move the turnplates back.
 - Max. Vehicle Weight 16,000 lbs. (7200 kg).
 - Max. Wheelbase General Service 201 in. (5105 mm).
 - Two-Wheel Alignment 195 in. (4953 mm) Four-Wheel Alignment 168 in. (4267 mm).
 - Alignment Height All lock positions Min. Four-Wheel Alignment 88 in. (2235 mm).
 - Lifting Speed 1 speed, 60 seconds Lowering Speed 2 speed, 25 seconds.
 
Technical
| Dimensions (L x W x H) | 217x35x53 | inch | 
| Power supply | 208-240V, 3 amp, 50/60 Hz, 1 ph (NEMA 20 amp plug, L6-20P) | V/Hz/A | 
| Weight approx. | 6438 | lbs | 
| Above ground or inground | Above | |
| ALI Certified | Yes | 
Options
| 1-RX14KLBLK | Black, Scissor Lift, surface mount, 14,000lb capacity, 195" 2WA WB, (2) 9,000lb Swing Jacks, stainless turnplates | Login for pricing | Add to cart | 
| 1-RX14KLIS | Scissor Lift, surface mount, FIA (Standard wireless connectivity), Inflation Station, PowerSlide, 14,000lb capacity, 192" 2WA WB | Login for pricing | Add to cart | 
| 1-RX14KLISBLK | Black, Scissor Lift, surface mount, FIA (Standard wireless connectivity), Inflation Station, PowerSlide, 14,000lb capacity, 192" | Login for pricing | Add to cart | 
| 1-RX14KLISPRB | Black, Harsh Duty Scissor Lift, surface mount, FIA (Standard wireless connectivity), Inflation Station, PowerSlide, 14,000lb cap | Login for pricing | Add to cart | 
| 1-RX14KLISPRR | Harsh Duty Scissor Lift, surface mount, FIA (Standard wireless connectivity), Inflation Station, PowerSlide, 14,000lb capacity, | Login for pricing | Add to cart | 
| 1-RX14KLPS | Scissor Lift, surface mount, FIA (Standard wireless connectivity), PowerSlide, 14,000lb capacity, 195" 2WA WB, (2) 9,000lb Swing | Login for pricing | Add to cart | 
| 1-RX14KLPSBLK | Black, Scissor Lift, surface mount, FIA (Standard wireless connectivity), PowerSlide, 14,000lb capacity, 195" 2WA WB, (2) 9,000l | Login for pricing | Add to cart | 
| 1-RX14KLPSPRB | Black, Harsh Duty Scissor Lift, surface mount, FIA (Standard wireless connectivity), PowerSlide, 14,000lb capacity, 195" 2WA WB, | Login for pricing | Add to cart | 
| 1-RX14KLPSPRR | Harsh Duty Scissor Lift, surface mount, FIA (Standard wireless connectivity), PowerSlide, 14,000lb capacity, 195" 2WA WB, (2) 9, | Login for pricing | Add to cart | 
Accessories